Clean, Current Private Capital Activity in Africa
Tracking private equity, venture capital, and M&A activity across the continent, providing insights and valuation benchmarks.
Transactions Deals in Africa
Below is a preview of the most recent M&A activities in the region. Click below to access the full list and much more analysis.
Recent Transactions in Africa
No transactions yet. Add them in Admin.
View All Transactions ›
Market Statistics
African Market Deal Statistics
Most Expensive Deal
$150M
Biggest Stake
35%
Country With Most Deals
Nigeria
Featured Deals
Transaction Deals in Africa (pulled from Google Sheets)
| Announced Date | Transaction type | Country | Sector | Target | Acquirer/ Investors | Investment summary | Deal Value ($ mn) | Stake | Sales ($ mn) | EV/Sales multiple | EV/EBITDA multiple | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-Apr-26 | Morocco | Société Marocaine des Manufactures de Mohammedia | Mediterrania Capital | |||||||||
| 27-Apr-26 | Société Générale Mauritania | Enko Capital | ||||||||||
| 04-Mar-26 | Majority stake | Zambia | Agribusiess | Goldenlay | Vanden Avenne Vrieshuis | Vanden Avenne’s entry into Zambia’s poultry sector | 0.00x | |||||
| 27-Feb-26 | Full acquisition | Nigeria | Food & Beverages | Bullet brand portfolio | Champion Breweries | Strategic expansion into a diversified pan-African beverage platform | 87% | 0.00x | ||||
| 10-Mar-26 | Majority stake | Kenya | Entertainment & Media | Taarifa Ltd | Nation Media Group (NMG) | Accelerate NMG's digital transformation while maintaining editorial independence | $17.50 | 54% | 46.7 | 0.37x | ||
| 02-Mar-26 | Full acquisition | South Africa | Mining | Ntsimbintle Holdings and OMH | Exxaro Resources | Expanding manganese production and sales | $649.00 | 100% | 0.00x | |||
| 16-Jan-26 | Full acquisition | Nigeria | Fin-tech | Ladder Microfinance Bank | Paystack | Market expansion | $4.20 | 100% | 1.2 | 3.50x | ||
| 19-Jan-26 | Minority stake | Nigeria | Agribusiess | Delifrost Caterers | Sahel Capital | Strengthening governance and institutional capacity and growth | $0.00 | 0.00x |
Deal Comparables
Full Deal Comparables Sheet
Access Restricted
The full database and detailed comparables are only available to subscribers.
Subscribe TodayNews & Insights
Latest updates from the African deal market
No posts yet. Add them in Admin.
No other articles yet
Add more posts in Admin.
View All Articles ›
M&A Heat Maps
The Institute for Mergers, Acquisitions and Alliances (IMAA) publishes regional heat maps. Download the latest report below.
Download the M&A Heat Map Report